Latest weekly Covid-19 rates for local authority areas in England

0

Here is Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to September 28, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (September 29-October 1) has been excluded as it is incomplete and likely to be revised.

A member of staff collects a completed test kit from a visitor at a Covid-19 testing centre in Southwark, south London (Dominic Lipinski)
A member of staff collects a completed test kit from a visitor at a Covid-19 testing centre in Southwark, south London.

Burnley continues to have the highest rate in England, with 302 new cases recorded in the seven days to September 28 – the equivalent of 339.6 cases per 100,000 people.

This is up sharply from 219.3 per 100,000 in the seven days to September 21.

Liverpool has the second highest rate, up from 215.2 to 278.5, with 1,387 new cases.

Knowsley is in third place, where the rate has increased from 227.4 to 273.8, with 413 new cases.

Other areas recording sharp increases in their seven-day rates include Manchester (up from 178.0 to 259.9, with 1,437 new cases); Newcastle upon Tyne (up from 195.2 to 247.7, with 750 new cases); and St Helens (up from 133.5 to 221.5, with 400 new cases).

The list has been calculated by the PA news agency and is based on Public Health England data published on October 1 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to September 28; number (in brackets) of new cases recorded in the seven days to September 28; rate of new cases in the seven days to September 21; number (in brackets) of new cases recorded in the seven days to September 21.

Burnley 339.6 (302), 219.3 (195)
Liverpool 278.5 (1387), 215.2 (1072)
Knowsley 273.8 (413), 227.4 (343)
Manchester 259.9 (1437), 178.0 (984)
Newcastle upon Tyne 247.7 (750), 195.2 (591)
Halton 221.8 (287), 192.4 (249)
St Helens 221.5 (400), 133.5 (241)
Preston 221.5 (317), 177.5 (254)
Pendle 211.7 (195), 172.6 (159)
Hyndburn 195.0 (158), 182.6 (148)
Bolton 190.6 (548), 234.0 (673)
Sefton 188.1 (520), 133.1 (368)
Sunderland 176.8 (491), 159.5 (443)
Bury 173.3 (331), 192.7 (368)
South Tyneside 168.9 (255), 215.3 (325)
Warrington 167.1 (351), 139.0 (292)
Oldham 163.2 (387), 178.8 (424)
Rochdale 163.2 (363), 167.3 (372)
Salford 160.3 (415), 148.0 (383)
Wirral 152.8 (495), 164.2 (532)
Bradford 152.3 (822), 152.5 (823)
Blackburn with Darwen 150.3 (225), 195.1 (292)
Tameside 148.3 (336), 136.9 (310)
Wigan 141.8 (466), 116.5 (383)
Leeds 140.2 (1112), 112.7 (894)
Northumberland 138.6 (447), 101.7 (328)
Rossendale 134.3 (96), 156.7 (112)
Hartlepool 132.4 (124), 91.8 (86)
West Lancashire 131.2 (150), 70.9 (81)
North Tyneside 127.0 (264), 112.1 (233)
Gateshead 123.2 (249), 143.0 (289)
Trafford 122.2 (290), 78.4 (186)
Craven 117.3 (67), 84.0 (48)
Middlesbrough 117.0 (165), 68.8 (97)
Ribble Valley 113.3 (69), 52.6 (32)
Birmingham 113.2 (1293), 135.0 (1542)
South Ribble 106.5 (118), 49.6 (55)
Fylde 106.5 (86), 74.3 (60)
Sheffield 105.3 (616), 70.6 (413)
Darlington 104.9 (112), 41.2 (44)
Kirklees 103.0 (453), 93.9 (413)
Barrow-in-Furness 96.9 (65), 65.6 (44)
Stockton-on-Tees 93.2 (184), 59.3 (117)
Rotherham 91.6 (243), 62.5 (166)
Stockport 90.7 (266), 77.4 (227)
County Durham 89.8 (476), 72.8 (386)
Sandwell 89.5 (294), 106.3 (349)
Newark and Sherwood 85.0 (104), 34.3 (42)
Calderdale 83.7 (177), 78.5 (166)
Leicester 81.6 (289), 117.7 (417)
Nottingham 80.2 (267), 39.7 (132)
Richmondshire 80.0 (43), 33.5 (18)
Solihull 77.6 (168), 73.9 (160)
Blackpool 75.3 (105), 71.7 (100)
Chorley 71.9 (85), 60.1 (71)
Wakefield 70.3 (245), 53.1 (185)
Wyre 69.6 (78), 53.5 (60)
Slough 66.9 (100), 30.8 (46)
Oadby and Wigston 66.6 (38), 96.5 (55)
Exeter 66.2 (87), 22.1 (29)
Lancaster 65.1 (95), 32.9 (48)
York 65.0 (137), 42.3 (89)
Cheshire West and Chester 64.4 (221), 49.6 (170)
Redcar and Cleveland 64.2 (88), 44.5 (61)
High Peak 63.7 (59), 41.0 (38)
Redbridge 61.6 (188), 59.0 (180)
Coventry 61.4 (228), 60.8 (226)
Walsall 60.6 (173), 75.3 (215)
Wolverhampton 59.6 (157), 71.8 (189)
Barnsley 59.1 (146), 34.8 (86)
Luton 57.3 (122), 54.9 (117)
Hambleton 55.7 (51), 39.3 (36)
Lincoln 55.4 (55), 37.3 (37)
Cheshire East 54.1 (208), 36.7 (141)
Barking and Dagenham 54.0 (115), 47.0 (100)
Newham 53.5 (189), 39.6 (140)
Harrogate 53.5 (86), 40.4 (65)
Oxford 53.1 (81), 32.1 (49)
Hounslow 51.9 (141), 26.9 (73)
Doncaster 51.0 (159), 54.5 (170)
Blaby 50.2 (51), 56.1 (57)
Newcastle-under-Lyme 50.2 (65), 23.2 (30)
Havering 49.7 (129), 35.8 (93)
South Staffordshire 48.9 (55), 39.1 (44)
Ealing 48.0 (164), 27.5 (94)
Hillingdon 47.6 (146), 35.5 (109)
Dudley 47.6 (153), 42.3 (136)
East Riding of Yorkshire 46.9 (160), 27.3 (93)
Great Yarmouth 46.3 (46), 25.2 (25)
Wyre Forest 45.4 (46), 31.6 (32)
Rushcliffe 45.3 (54), 31.9 (38)
Selby 44.1 (40), 55.2 (50)
Tower Hamlets 44.0 (143), 38.5 (125)
Brent 43.1 (142), 30.3 (100)
Ashfield 43.0 (55), 30.5 (39)
Stoke-on-Trent 42.5 (109), 38.6 (99)
Scarborough 42.3 (46), 32.2 (35)
Hackney and City of London 42.3 (123), 25.1 (73)
Rugby 42.2 (46), 63.3 (69)
Bedford 42.1 (73), 33.5 (58)
Stafford 41.5 (57), 37.9 (52)
North East Derbyshire 41.4 (42), 30.6 (31)
Broxtowe 41.2 (47), 39.5 (45)
North Lincolnshire 41.2 (71), 31.9 (55)
Bolsover 41.0 (33), 36.0 (29)
Three Rivers 40.7 (38), 20.4 (19)
Islington 40.4 (98), 28.5 (69)
Epping Forest 40.2 (53), 34.2 (45)
Broxbourne 40.1 (39), 44.2 (43)
Nuneaton and Bedworth 40.0 (52), 46.2 (60)
Hammersmith and Fulham 40.0 (74), 23.8 (44)
Hinckley and Bosworth 38.9 (44), 25.6 (29)
Worcester 38.5 (39), 34.6 (35)
Carlisle 37.7 (41), 20.2 (22)
Waltham Forest 37.5 (104), 35.7 (99)
Redditch 37.5 (32), 24.6 (21)
Amber Valley 37.5 (48), 42.9 (55)
Telford and Wrekin 37.3 (67), 23.4 (42)
South Bucks 37.1 (26), 21.4 (15)
Enfield 36.8 (123), 27.9 (93)
St Albans 35.7 (53), 33.0 (49)
Charnwood 35.5 (66), 53.8 (100)
Harrow 35.4 (89), 25.1 (63)
South Lakeland 35.2 (37), 22.8 (24)
Uttlesford 35.1 (32), 23.0 (21)
Southwark 34.8 (111), 30.7 (98)
Gedling 34.8 (41), 16.1 (19)
Richmond upon Thames 34.3 (68), 14.1 (28)
Ryedale 34.3 (19), 12.6 (7)
Spelthorne 34.1 (34), 15.0 (15)
Shropshire 34.0 (110), 24.1 (78)
Bromsgrove 34.0 (34), 26.0 (26)
Haringey 33.9 (91), 29.8 (80)
Copeland 33.7 (23), 19.1 (13)
Allerdale 32.7 (32), 27.6 (27)
South Derbyshire 32.6 (35), 33.6 (36)
East Staffordshire 32.6 (39), 23.4 (28)
Rutland 32.6 (13), 12.5 (5)
Erewash 32.1 (37), 31.2 (36)
Mansfield 32.0 (35), 32.0 (35)
Derby 31.9 (82), 37.7 (97)
Warwick 31.3 (45), 23.0 (33)
Barnet 31.1 (123), 26.3 (104)
Watford 31.1 (30), 30.0 (29)
Harborough 30.9 (29), 34.1 (32)
North Warwickshire 30.6 (20), 36.8 (24)
Corby 30.5 (22), 36.0 (26)
Kingston upon Thames 30.4 (54), 20.8 (37)
Harlow 29.9 (26), 21.8 (19)
Bassetlaw 29.8 (35), 16.2 (19)
Wandsworth 29.7 (98), 23.1 (76)
Waverley 29.3 (37), 17.4 (22)
Greenwich 29.2 (84), 17.4 (50)
Lambeth 29.1 (95), 25.5 (83)
Surrey Heath 29.1 (26), 19.0 (17)
Westminster 28.7 (75), 21.0 (55)
Cornwall and Isles of Scilly 28.7 (164), 23.6 (135)
Bath and North East Somerset 28.5 (55), 16.0 (31)
North West Leicestershire 28.0 (29), 23.2 (24)
Runnymede 28.0 (25), 29.1 (26)
Malvern Hills 28.0 (22), 16.5 (13)
North East Lincolnshire 27.6 (44), 17.5 (28)
Woking 26.8 (27), 18.9 (19)
Dartford 26.6 (30), 10.7 (12)
Reading 26.6 (43), 12.4 (20)
Hull 26.6 (69), 17.3 (45)
West Lindsey 26.1 (25), 32.4 (31)
Cheltenham 25.8 (30), 15.5 (18)
Southend-on-Sea 25.7 (47), 18.6 (34)
Portsmouth 25.6 (55), 16.8 (36)
Merton 25.2 (52), 13.6 (28)
Chiltern 25.0 (24), 11.5 (11)
Croydon 24.8 (96), 17.1 (66)
Lichfield 24.8 (26), 31.5 (33)
Dacorum 24.6 (38), 13.6 (21)
Eden 24.4 (13), 16.9 (9)
Elmbridge 24.1 (33), 17.5 (24)
Basildon 24.0 (45), 20.8 (39)
Wokingham 24.0 (41), 15.2 (26)
North Kesteven 23.9 (28), 17.1 (20)
Wellingborough 23.8 (19), 21.3 (17)
Hertsmere 23.8 (25), 38.1 (40)
Cannock Chase 23.8 (24), 27.8 (28)
Windsor and Maidenhead 23.8 (36), 19.8 (30)
Thurrock 23.5 (41), 14.9 (26)
East Hertfordshire 23.4 (35), 19.4 (29)
Cambridge 23.2 (29), 12.0 (15)
Lewisham 23.2 (71), 19.9 (61)
Bournemouth, Christchurch and Poole 23.0 (91), 21.0 (83)
Gloucester 22.5 (29), 21.7 (28)
Peterborough 22.2 (45), 24.2 (49)
Crawley 22.2 (25), 8.0 (9)
Castle Point 22.1 (20), 32.1 (29)
Camden 21.8 (59), 21.8 (59)
Wychavon 21.6 (28), 27.0 (35)
Tandridge 21.6 (19), 18.2 (16)
Guildford 21.5 (32), 10.1 (15)
West Berkshire 21.5 (34), 15.1 (24)
South Gloucestershire 21.4 (61), 15.1 (43)
Staffordshire Moorlands 21.3 (21), 20.3 (20)
Bristol 21.1 (98), 18.8 (87)
South Kesteven 21.1 (30), 16.1 (23)
Daventry 20.9 (18), 14.0 (12)
Bromley 20.8 (69), 15.9 (53)
Havant 20.6 (26), 12.7 (16)
Kensington and Chelsea 20.5 (32), 23.7 (37)
Bracknell Forest 20.4 (25), 15.5 (19)
Stratford-on-Avon 20.0 (26), 23.1 (30)
Milton Keynes 19.7 (53), 20.8 (56)
Melton 19.5 (10), 11.7 (6)
North Hertfordshire 19.5 (26), 11.2 (15)
Chesterfield 19.1 (20), 24.8 (26)
East Northamptonshire 19.0 (18), 13.8 (13)
Bexley 18.9 (47), 25.8 (64)
Canterbury 18.7 (31), 9.7 (16)
Kettering 18.7 (19), 20.6 (21)
Huntingdonshire 18.5 (33), 10.7 (19)
Chelmsford 18.5 (33), 10.1 (18)
Maldon 18.5 (12), 4.6 (3)
Sutton 18.4 (38), 17.0 (35)
Brighton and Hove 18.2 (53), 8.9 (26)
Brentwood 18.2 (14), 39.0 (30)
Worthing 18.1 (20), 30.7 (34)
Central Bedfordshire 18.0 (52), 24.6 (71)
Rushmoor 18.0 (17), 18.0 (17)
Northampton 17.8 (40), 26.7 (60)
Tunbridge Wells 17.7 (21), 16.0 (19)
Vale of White Horse 17.6 (24), 11.0 (15)
Sevenoaks 17.4 (21), 7.5 (9)
Chichester 17.3 (21), 7.4 (9)
Forest of Dean 17.3 (15), 8.1 (7)
South Cambridgeshire 17.0 (27), 10.7 (17)
East Hampshire 16.4 (20), 7.4 (9)
North Somerset 16.3 (35), 27.9 (60)
West Oxfordshire 16.3 (18), 8.1 (9)
Southampton 16.2 (41), 15.4 (39)
East Lindsey 16.2 (23), 12.7 (18)
South Northamptonshire 15.9 (15), 13.8 (13)
Boston 15.7 (11), 12.8 (9)
South Norfolk 15.6 (22), 7.8 (11)
Arun 15.6 (25), 10.6 (17)
Welwyn Hatfield 15.4 (19), 18.7 (23)
Horsham 15.3 (22), 11.8 (17)
Hastings 15.1 (14), 11.9 (11)
Epsom and Ewell 14.9 (12), 18.6 (15)
Plymouth 14.9 (39), 23.7 (62)
Torbay 14.7 (20), 9.5 (13)
Mid Sussex 14.6 (22), 7.3 (11)
Hart 14.4 (14), 11.3 (11)
Test Valley 14.3 (18), 12.7 (16)
Gosport 14.1 (12), 8.3 (7)
King’s Lynn and West Norfolk 13.9 (21), 10.6 (16)
Wycombe 13.7 (24), 24.6 (43)
Tewkesbury 13.7 (13), 9.5 (9)
South Holland 13.7 (13), 6.3 (6)
Winchester 13.6 (17), 8.0 (10)
Aylesbury Vale 13.5 (27), 12.0 (24)
New Forest 13.3 (24), 11.7 (21)
Gravesham 13.1 (14), 24.3 (26)
Tamworth 13.0 (10), 28.7 (22)
Sedgemoor 13.0 (16), 7.3 (9)
Mendip 13.0 (15), 13.8 (16)
South Hams 12.6 (11), 14.9 (13)
Cherwell 12.6 (19), 14.0 (21)
Wiltshire 12.6 (63), 11.2 (56)
Stevenage 12.5 (11), 14.8 (13)
Braintree 12.5 (19), 10.5 (16)
North Devon 12.4 (12), 4.1 (4)
Swindon 12.2 (27), 14.0 (31)
Norwich 12.1 (17), 16.4 (23)
South Oxfordshire 12.0 (17), 9.2 (13)
Stroud 11.7 (14), 16.7 (20)
Mole Valley 11.5 (10), 6.9 (6)
Rochford 11.4 (10), 18.3 (16)
Swale 11.3 (17), 10.0 (15)
Tendring 10.9 (16), 7.5 (11)
Herefordshire 10.9 (21), 9.9 (19)
South Somerset 10.7 (18), 5.3 (9)
Lewes 10.7 (11), 8.7 (9)
Teignbridge 10.4 (14), 4.5 (6)
Medway 10.4 (29), 15.1 (42)
Somerset West and Taunton 10.3 (16), 7.1 (11)
Basingstoke and Deane 10.2 (18), 11.3 (20)
Maidstone 9.9 (17), 10.5 (18)
Derbyshire Dales 9.7 (7), 22.1 (16)
Eastbourne 9.6 (10), 10.6 (11)
Ipswich 9.5 (13), 8.0 (11)
West Suffolk 9.5 (17), 11.7 (21)
Reigate and Banstead 9.4 (14), 12.8 (19)
Rother 9.4 (9), 8.3 (8)
East Suffolk 9.2 (23), 4.8 (12)
East Cambridgeshire 8.9 (8), 1.1 (1)
Fareham 8.6 (10), 14.6 (17)
Ashford 8.5 (11), 7.7 (10)
Dorset 8.5 (32), 6.1 (23)
Colchester 8.2 (16), 16.4 (32)
Folkestone and Hythe 8.0 (9), 8.0 (9)
Breckland 7.9 (11), 10.7 (15)
Adur 7.8 (5), 23.3 (15)
Mid Suffolk 7.7 (8), 8.7 (9)
Tonbridge and Malling 7.6 (10), 17.4 (23)
Wealden 7.4 (12), 5.0 (8)
Mid Devon 7.3 (6), 2.4 (2)
West Devon 7.2 (4), 3.6 (2)
Thanet 7.0 (10), 4.9 (7)
Fenland 6.9 (7), 7.9 (8)
Broadland 6.1 (8), 9.9 (13)
Eastleigh 6.0 (8), 5.2 (7)
Cotswold 5.6 (5), 4.5 (4)
Dover 5.1 (6), 3.4 (4)
East Devon 4.8 (7), 8.2 (12)
North Norfolk 4.8 (5), 2.9 (3)
Torridge 4.4 (3), 2.9 (2)
Isle of Wight 2.8 (4), 4.9 (7)
Babergh 2.2 (2), 7.6 (7)

Leave A Reply

Your email address will not be published.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More