Latest weekly Covid-19 rates for local authority areas in England

0

Here is Sunday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to October 8, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (October 9-11) has been excluded as it is incomplete and likely to be revised.

A closed sign next to a social distancing sign in a shop window in Haworth, West Yorkshire 

Nottingham continues to have the highest rate in England, with 2,763 new cases recorded in the seven days to October 8 – the equivalent of 830.0 cases per 100,000 people.

This is a huge jump from 314.5 per 100,000 in the seven days to October 1.

Knowsley has the second highest rate, which has climbed from 485.9 to 669.5, with 1,010 new cases.

Liverpool is in third place, where the rate has increased from 504.4 to 598.5, with 2,981 new cases.

Other areas recording big jumps in their seven-day rates include West Lancashire (up from 217.8 to 398.1, with 455 new cases); Exeter (up from 229.8 to 380.5, with 500 new cases); Blackburn with Darwen (up from 208.4 to 355.4, with 532 new cases); and Broxtowe (up from 115.8 to 265.7, with 303 new cases).

HEALTH Coronavirus
(PA Graphics)

The list has been calculated by the PA news agency and is based on Public Health England data published on Sunday October 11 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 8; number (in brackets) of new cases recorded in the seven days to October 8; rate of new cases in the seven days to October 1; number (in brackets) of new cases recorded in the seven days to October 1.

Nottingham 830.0 (2763), 314.5 (1047)
Knowsley 669.5 (1010), 485.9 (733)
Liverpool 598.5 (2981), 504.4 (2512)
Newcastle upon Tyne 509.5 (1543), 420.1 (1272)
Burnley 503.8 (448), 445.3 (396)
Manchester 477.7 (2641), 530.5 (2933)
Sheffield 439.3 (2569), 263.0 (1538)
Sefton 418.6 (1157), 314.7 (870)
West Lancashire 398.1 (455), 217.8 (249)
St Helens 387.6 (700), 323.4 (584)
Halton 381.7 (494), 309.1 (400)
Leeds 380.9 (3021), 299.8 (2378)
Exeter 380.5 (500), 229.8 (302)
Rochdale 380.4 (846), 271.1 (603)
Pendle 371.3 (342), 297.5 (274)
Oldham 361.4 (857), 249.3 (591)
Salford 357.0 (924), 280.1 (725)
Blackburn with Darwen 355.4 (532), 208.4 (312)
Wigan 346.3 (1138), 211.2 (694)
Hyndburn 333.2 (270), 269.0 (218)
Preston 332.6 (476), 296.9 (425)
Bury 330.4 (631), 270.2 (516)
Trafford 318.5 (756), 217.0 (515)
Warrington 318.1 (668), 209.0 (439)
Tameside 295.8 (670), 205.3 (465)
Stockton-on-Tees 293.9 (580), 171.3 (338)
Bradford 289.9 (1565), 250.5 (1352)
Bolton 288.6 (830), 247.6 (712)
Rossendale 286.8 (205), 222.4 (159)
Wirral 286.1 (927), 223.1 (723)
Middlesbrough 285.9 (403), 192.2 (271)
Sunderland 284.5 (790), 254.9 (708)
Ribble Valley 277.6 (169), 192.2 (117)
County Durham 275.0 (1458), 150.0 (795)
North Tyneside 274.6 (571), 191.9 (399)
Barrow-in-Furness 274.4 (184), 171.5 (115)
Rushcliffe 267.7 (319), 119.1 (142)
Broxtowe 265.7 (303), 115.8 (132)
Lancaster 259.5 (379), 138.3 (202)
Stockport 257.0 (754), 184.4 (541)
South Tyneside 251.0 (379), 252.4 (381)
Gateshead 246.0 (497), 197.0 (398)
Hartlepool 243.4 (228), 216.7 (203)
Rotherham 240.4 (638), 149.2 (396)
South Ribble 239.2 (265), 167.9 (186)
York 236.0 (497), 132.9 (280)
Calderdale 226.1 (478), 125.8 (266)
Barnsley 221.6 (547), 119.5 (295)
Chorley 217.4 (257), 119.3 (141)
Gedling 216.3 (255), 96.7 (114)
Kirklees 211.0 (928), 161.9 (712)
Newark and Sherwood 204.2 (250), 124.2 (152)
Wakefield 194.1 (676), 127.5 (444)
Redcar and Cleveland 191.8 (263), 119.6 (164)
Northumberland 184.5 (595), 173.1 (558)
Blackpool 182.9 (255), 153.5 (214)
Darlington 182.6 (195), 162.9 (174)
Oadby and Wigston 177.1 (101), 112.3 (64)
Doncaster 173.8 (542), 103.6 (323)
Fylde 173.3 (140), 130.0 (105)
Cheshire West and Chester 169.6 (582), 114.8 (394)
Birmingham 167.9 (1917), 146.9 (1677)
Craven 164.5 (94), 138.3 (79)
High Peak 159.7 (148), 109.0 (101)
South Lakeland 154.2 (162), 71.4 (75)
North East Derbyshire 152.8 (155), 91.7 (93)
Leicester 152.4 (540), 123.4 (437)
Wyre 151.7 (170), 108.8 (122)
Cheshire East 151.2 (581), 108.3 (416)
Charnwood 150.7 (280), 82.9 (154)
Harrogate 150.5 (242), 97.6 (157)
Newcastle-under-Lyme 146.0 (189), 88.1 (114)
Solihull 141.9 (307), 108.1 (234)
Walsall 137.3 (392), 104.4 (298)
Elmbridge 131.6 (180), 58.5 (80)
Richmond upon Thames 130.8 (259), 78.8 (156)
Coventry 129.7 (482), 89.6 (333)
Rutland 127.7 (51), 55.1 (22)
North East Lincolnshire 126.6 (202), 48.3 (77)
Oxford 126.6 (193), 108.2 (165)
Stafford 126.0 (173), 82.3 (113)
North Lincolnshire 125.9 (217), 69.6 (120)
Blaby 125.1 (127), 66.0 (67)
Sandwell 123.0 (404), 112.3 (369)
Erewash 121.3 (140), 78.0 (90)
Bromsgrove 121.1 (121), 83.1 (83)
Hackney and City of London 120.0 (349), 84.2 (245)
South Staffordshire 115.6 (130), 83.6 (94)
East Riding of Yorkshire 115.5 (394), 89.1 (304)
Ealing 115.3 (394), 80.7 (276)
Harborough 114.1 (107), 56.5 (53)
Three Rivers 113.6 (106), 54.6 (51)
Hambleton 113.5 (104), 90.6 (83)
Selby 112.6 (102), 77.2 (70)
Chesterfield 112.5 (118), 55.3 (58)
South Kesteven 110.2 (157), 49.1 (70)
Redbridge 108.4 (331), 93.0 (284)
Harrow 105.1 (264), 69.7 (175)
Ashfield 104.8 (134), 79.7 (102)
Windsor and Maidenhead 104.3 (158), 54.2 (82)
Hinckley and Bosworth 104.3 (118), 55.7 (63)
North West Leicestershire 103.3 (107), 37.6 (39)
Bournemouth, Christchurch and Poole 101.2 (400), 40.2 (159)
Ryedale 101.1 (56), 68.6 (38)
Wolverhampton 100.6 (265), 74.4 (196)
Rugby 99.1 (108), 67.0 (73)
Hertsmere 99.1 (104), 72.4 (76)
Stratford-on-Avon 98.4 (128), 50.0 (65)
Bolsover 98.1 (79), 54.6 (44)
Derbyshire Dales 96.8 (70), 37.3 (27)
Derby 95.6 (246), 67.6 (174)
Bristol 95.4 (442), 44.2 (205)
Barnet 94.5 (374), 68.5 (271)
Kensington and Chelsea 94.2 (147), 50.6 (79)
Tamworth 93.9 (72), 31.3 (24)
Northampton 92.2 (207), 34.7 (78)
East Hertfordshire 92.2 (138), 58.1 (87)
Surrey Heath 91.8 (82), 33.6 (30)
Melton 91.8 (47), 48.8 (25)
Slough 91.6 (137), 83.6 (125)
Hull 91.2 (237), 75.1 (195)
Haringey 91.2 (245), 78.2 (210)
Bath and North East Somerset 91.1 (176), 48.1 (93)
Hounslow 91.0 (247), 69.2 (188)
Chiltern 90.7 (87), 43.8 (42)
Lincoln 90.6 (90), 83.6 (83)
Warwick 90.4 (130), 45.2 (65)
Cannock Chase 89.3 (90), 44.7 (45)
Hammersmith and Fulham 89.1 (165), 64.3 (119)
South Bucks 88.5 (62), 65.7 (46)
Mole Valley 88.3 (77), 30.9 (27)
Kingston upon Thames 87.9 (156), 54.1 (96)
West Lindsey 87.8 (84), 75.3 (72)
Richmondshire 87.5 (47), 121.0 (65)
Amber Valley 86.6 (111), 60.9 (78)
Lichfield 85.9 (90), 64.0 (67)
Wyre Forest 85.9 (87), 54.3 (55)
Waverley 85.5 (108), 45.1 (57)
Mansfield 85.1 (93), 47.6 (52)
Bassetlaw 84.3 (99), 74.9 (88)
Tower Hamlets 84.1 (273), 72.7 (236)
Wandsworth 84.0 (277), 55.8 (184)
Watford 83.9 (81), 59.0 (57)
St Albans 83.5 (124), 63.3 (94)
Bedford 83.1 (144), 59.4 (103)
Daventry 82.6 (71), 44.2 (38)
Staffordshire Moorlands 82.3 (81), 52.8 (52)
Worcester 82.0 (83), 62.2 (63)
Waltham Forest 81.6 (226), 59.2 (164)
East Northamptonshire 81.5 (77), 55.0 (52)
Newham 81.3 (287), 74.8 (264)
East Staffordshire 81.0 (97), 48.4 (58)
Tendring 79.8 (117), 20.5 (30)
Norwich 79.7 (112), 27.0 (38)
Dudley 79.6 (256), 72.5 (233)
Westminster 79.6 (208), 48.2 (126)
Hillingdon 79.5 (244), 66.2 (203)
Stoke-on-Trent 79.2 (203), 62.8 (161)
Luton 78.9 (168), 57.7 (123)
Lambeth 78.2 (255), 63.5 (207)
North Warwickshire 78.1 (51), 49.0 (32)
Brent 77.9 (257), 68.2 (225)
Woking 77.4 (78), 50.6 (51)
Scarborough 77.2 (84), 86.4 (94)
Broxbourne 77.1 (75), 37.0 (36)
Wellingborough 76.5 (61), 46.4 (37)
Havering 75.9 (197), 60.1 (156)
Kettering 75.7 (77), 38.3 (39)
Cambridge 75.3 (94), 35.3 (44)
Brentwood 75.3 (58), 54.5 (42)
Epsom and Ewell 74.4 (60), 47.1 (38)
Brighton and Hove 74.3 (216), 40.9 (119)
Test Valley 73.7 (93), 28.5 (36)
Epping Forest 73.7 (97), 57.7 (76)
Carlisle 73.6 (80), 41.4 (45)
Spelthorne 73.1 (73), 49.1 (49)
Enfield 72.5 (242), 62.9 (210)
Peterborough 72.2 (146), 52.4 (106)
Corby 72.0 (52), 38.8 (28)
South Derbyshire 71.8 (77), 58.7 (63)
Dacorum 71.7 (111), 55.6 (86)
Islington 71.3 (173), 65.6 (159)
Uttlesford 71.2 (65), 63.5 (58)
Guildford 70.5 (105), 48.3 (72)
Runnymede 70.5 (63), 42.5 (38)
North Hertfordshire 70.4 (94), 28.4 (38)
Welwyn Hatfield 69.9 (86), 30.9 (38)
Copeland 68.9 (47), 46.9 (32)
Shropshire 68.7 (222), 54.5 (176)
Redditch 68.0 (58), 51.6 (44)
South Northamptonshire 67.7 (64), 26.5 (25)
Malvern Hills 67.3 (53), 48.3 (38)
South Cambridgeshire 67.3 (107), 40.9 (65)
Barking and Dagenham 67.2 (143), 62.9 (134)
Cherwell 67.1 (101), 33.9 (51)
Camden 67.0 (181), 40.0 (108)
Nuneaton and Bedworth 67.0 (87), 61.6 (80)
Merton 65.8 (136), 34.4 (71)
Tunbridge Wells 65.7 (78), 32.0 (38)
Rushmoor 65.5 (62), 44.4 (42)
Gloucester 65.1 (84), 35.6 (46)
Sevenoaks 64.6 (78), 35.6 (43)
South Gloucestershire 63.5 (181), 46.7 (133)
North Kesteven 63.3 (74), 41.9 (49)
Croydon 62.8 (243), 55.3 (214)
Basildon 62.5 (117), 50.2 (94)
Greenwich 62.2 (179), 43.1 (124)
South Oxfordshire 61.9 (88), 28.9 (41)
Portsmouth 61.9 (133), 37.2 (80)
Southwark 61.8 (197), 55.5 (177)
Allerdale 61.4 (60), 66.5 (65)
Lewisham 61.1 (187), 56.6 (173)
Milton Keynes 60.9 (164), 30.4 (82)
Bromley 60.2 (200), 40.9 (136)
Torbay 60.2 (82), 38.9 (53)
Wycombe 59.6 (104), 37.2 (65)
Reading 59.3 (96), 32.8 (53)
Horsham 59.1 (85), 33.4 (48)
Cheltenham 58.5 (68), 36.1 (42)
Telford and Wrekin 58.4 (105), 60.0 (108)
Eden 58.2 (31), 35.7 (19)
Chelmsford 57.7 (103), 37.6 (67)
Castle Point 56.4 (51), 36.5 (33)
Great Yarmouth 56.4 (56), 99.7 (99)
Winchester 56.1 (70), 40.8 (51)
Cotswold 55.6 (50), 26.7 (24)
Hart 55.6 (54), 33.0 (32)
East Hampshire 54.8 (67), 28.6 (35)
Aylesbury Vale 54.1 (108), 22.6 (45)
Sutton 53.8 (111), 29.6 (61)
Reigate and Banstead 53.8 (80), 24.2 (36)
Wychavon 53.3 (69), 56.4 (73)
Bracknell Forest 53.0 (65), 22.0 (27)
Bexley 52.8 (131), 44.3 (110)
Gravesham 52.4 (56), 29.9 (32)
East Devon 52.0 (76), 23.9 (35)
Vale of White Horse 51.5 (70), 40.4 (55)
Wokingham 50.3 (86), 35.6 (61)
Tonbridge and Malling 49.9 (66), 22.7 (30)
Boston 49.9 (35), 27.1 (19)
Swale 49.3 (74), 25.3 (38)
Colchester 49.3 (96), 19.5 (38)
Teignbridge 49.2 (66), 23.9 (32)
Wealden 48.9 (79), 22.3 (36)
East Lindsey 48.7 (69), 24.0 (34)
Thurrock 48.2 (84), 35.6 (62)
Huntingdonshire 47.8 (85), 44.4 (79)
Plymouth 47.3 (124), 33.2 (87)
Tandridge 46.5 (41), 42.0 (37)
West Oxfordshire 46.1 (51), 30.7 (34)
East Cambridgeshire 45.6 (41), 15.6 (14)
Babergh 45.6 (42), 18.5 (17)
Hastings 45.3 (42), 34.5 (32)
Tewkesbury 45.3 (43), 24.2 (23)
Southampton 45.1 (114), 35.6 (90)
North Somerset 45.1 (97), 29.3 (63)
Harlow 44.8 (39), 29.9 (26)
South Holland 44.2 (42), 30.5 (29)
West Berkshire 44.2 (70), 32.8 (52)
Wiltshire 44.0 (220), 25.8 (129)
West Suffolk 43.6 (78), 26.3 (47)
Somerset West and Taunton 43.2 (67), 34.8 (54)
Maldon 43.1 (28), 21.6 (14)
Mid Sussex 43.0 (65), 28.5 (43)
Crawley 42.7 (48), 24.0 (27)
Forest of Dean 42.6 (37), 33.4 (29)
Canterbury 42.3 (70), 29.6 (49)
King’s Lynn and West Norfolk 41.6 (63), 24.4 (37)
West Devon 41.2 (23), 21.5 (12)
Eastleigh 41.2 (55), 15.7 (21)
Swindon 41.0 (91), 21.6 (48)
Basingstoke and Deane 40.8 (72), 19.3 (34)
Maidstone 40.2 (69), 17.5 (30)
Mid Devon 40.1 (33), 18.2 (15)
Southend-on-Sea 39.9 (73), 36.0 (66)
Central Bedfordshire 39.8 (115), 29.8 (86)
Fenland 39.3 (40), 31.4 (32)
Ipswich 38.7 (53), 13.9 (19)
Stevenage 38.7 (34), 21.6 (19)
Medway 37.7 (105), 20.1 (56)
Dorset 37.3 (141), 21.1 (80)
Rochford 36.6 (32), 18.3 (16)
East Suffolk 36.1 (90), 28.1 (70)
Stroud 35.0 (42), 24.2 (29)
North Devon 35.0 (34), 20.6 (20)
Dover 34.7 (41), 12.7 (15)
Dartford 34.6 (39), 32.9 (37)
Braintree 34.1 (52), 26.9 (41)
New Forest 33.9 (61), 27.2 (49)
Herefordshire 33.7 (65), 15.0 (29)
Breckland 33.6 (47), 20.0 (28)
Lewes 32.9 (34), 22.3 (23)
Mid Suffolk 32.7 (34), 19.3 (20)
Mendip 32.0 (37), 23.4 (27)
Ashford 31.5 (41), 14.6 (19)
Chichester 31.4 (38), 27.2 (33)
South Norfolk 31.2 (44), 31.2 (44)
Cornwall and Isles of Scilly 30.6 (175), 29.2 (167)
Rother 30.2 (29), 17.7 (17)
South Hams 29.9 (26), 19.5 (17)
Broadland 29.8 (39), 22.2 (29)
North Norfolk 27.7 (29), 10.5 (11)
Eastbourne 26.0 (27), 29.9 (31)
Havant 25.4 (32), 23.0 (29)
South Somerset 24.9 (42), 23.2 (39)
Fareham 24.1 (28), 12.9 (15)
Thanet 24.0 (34), 16.2 (23)
Adur 23.3 (15), 23.3 (15)
Worthing 22.6 (25), 27.1 (30)
Torridge 22.0 (15), 14.6 (10)
Sedgemoor 20.3 (25), 22.7 (28)
Gosport 17.7 (15), 15.3 (13)
Folkestone and Hythe 16.8 (19), 12.4 (14)
Isle of Wight 16.2 (23), 9.2 (13)
Arun 15.6 (25), 29.2 (47)

Leave A Reply

Your email address will not be published.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More