The Tokyo 2020 Olympics are officially underway, and so is the race to finish at the top of the medal count when the Games end on August 8.
There are 206 countries competing in Tokyo with over 11,000 athletes representing them. While there are enough medals for every country to hypothetically go home with one – 309 across 33 sports – many countries will go home without any hardware. In fact, there are 72 countries recognized by the International Olympic Committee who have never won an Olympic medal.
The United States is the all-time leader in Olympic medals with nearly 3,000, followed by the United Kingdom, Germany and France. In Tokyo, the U.S. is once again projected to dominate the podium.
Here’s how many medals each country has:
- China: 13 medals (6 gold, 2 silver, 5 bronze)
- United States: 12 medals (5 gold, 3 silver, 4 bronze)
- ROC: 7 medals (1 gold, 4 silver, 2 bronze)
- Australia: 6 medals (2 gold, 1 silver, 3 bronze)
- Japan: 6 medals (5 gold, 1 silver, 0 bronze)
- Italy: 5 medals (1 gold, 1 silver, 3 bronze)
- South Korea: 5 medals (2 gold, 0 silver, 3 bronze)
- Great Britain: 4 medals (1 gold, 2 silver, 1 bronze)
- Canada: 3 medals (1 gold, 2 silver, 0 bronze)
- France: 3 medals (1 gold, 1 silver, 1 bronze)
- Netherlands: 3 medals (0 gold, 3 silver, 0 bronze)
- Brazil: 2 medals (0 gold, 1 silver, 1 bronze)
- Chinese Taipei: 2 medals (0 gold, 1 silver, 1 bronze)
- Germany: 2 medals (0 gold, 0 silver, 2 bronze)
- Hungary: 2 medals (1 gold, 1 silver, 0 bronze)
- Indonesia: 2 medals (0 gold, 1 silver, 1 bronze)
- Kazakhstan: 2 medals (0 gold, 0 silver, 2 bronze)
- Serbia: 2 medals (0 gold, 1 silver, 1 bronze)
- Tunisia: 2 medals (1 gold, 1 silver, 0 bronze)
- Turkey: 2 medals (0 gold, 0 silver, 2 bronze)
- Ukraine: 2 medals (0 gold, 0 silver, 2 bronze)
- Austria: 1 medal (1 gold, 0 silver, 0 bronze)
- Belgium: 1 medal (0 gold, 1 silver, 0 bronze)
- Bulgaria: 1 medal (0 gold, 1 silver, 0 bronze)
- Colombia: 1 medal (0 gold, 1 silver, 0 bronze)
- Ecuador: 1 medal (1 gold, 0 silver, 0 bronze)
- Estonia: 1 medal (0 gold, 0 silver, 1 bronze)
- Georgia: 1 medal (0 gold, 1 silver, 0 bronze)
- India: 1 medal (0 gold, 1 silver, 0 bronze)
- Iran: 1 medal (1 gold, 0 silver, 0 bronze)
- Israel: 1 medal (0 gold, 0 silver, 1 bronze)
- Kosovo: 1 medal (1 gold, 0 silver, 0 bronze)
- Mexico: 1 medal (0 gold, 0 silver, 1 bronze)
- Norway: 1 medal (1 gold, 0 silver, 0 bronze)
- Mongolia: 1 medal (0 gold, 0 silver, 1 bronze)
- New Zealand: 1 medal (0 gold, 0 silver, 1 bronze)
- Romania: 1 medal (0 gold, 1 silver, 0 bronze)
- Slovenia: 1 medal (0 gold, 0 silver, 1 bronze)
- Spain: 1 medal (0 gold, 1 silver, 0 bronze)
- Switzerland 1 medal (0 gold, 0 silver, 1 bronze)
- Thailand: 1 medal (1 gold, 0 silver, 0 bronze)
- Uzbekistan: 1 medal (1 gold, 0 silver, 0 bronze)